A Public Hearing will be held on June 28, 2024, 4:00 P.M. at the Loemker Residence 2190 S. Wolverton Trail, Prescott, AZ. Hearing will be followed by a public Board Meeting
Proposed Budget for Hearing |
|||||
2023-2024 | 2023-2024 | FY2025 | |||
M&O REVENUE | Budget | Est. Actual | Proposed | ||
Carry Over | $4,245.62 | $4,129.89 | $1,722.57 | ||
Tax Levy | $24,154.38 | $24,154.38 | $24,975.63 | ||
Other Revenue | $2,500.00 | $338.85 | $200.00 | ||
From Chip/Fog Seal Reserves | $17,500.00 | $4,079.80 | $84,951.80 | ||
TOTAL M&O REVENUE | $48,400.00 | $32,702.92 | $111,850.00 | ||
M&O EXPENSES | |||||
To Chip/Fog Seal Reserves | $0.00 | $0.00 | $0.00 | ||
Contingency Reserve | $2,000.00 | $82.72 | $2,000.00 | ||
Insurance Expense | $1,200.00 | $1,200.00 | $1,350.00 | ||
Legal Expense | $0.00 | $0.00 | $0.00 | ||
RIMD Administration | $200.00 | $200.00 | $500.00 | ||
Snow Plowing | $5,000.00 | $2,325.00 | $5,000.00 | ||
Road Maintenance & Repair | $40,000.00 | $27,172.63 | $103,000.00 | ||
Landscape | $0.00 | $0.00 | $0.00 | ||
TOTAL M&O EXPENSES | $48,400.00 | $30,980.35 | $111,850.00 | ||
Agenda for Board Meeting | |||||
1.) Approve Budget and Assessment for FY2024/2025 | |||||
2.) Approve Minutes for 5/31/24 and 06/05/24 | |||||
3.) Review status of nomination process for Board Seats up for election. | |||||
Opportunity for Signatures on nomination forms if desired. | |||||
4.) Call to public. | |||||
5.) Adjourn |