NOTICE OF HEARING FOR ADOPTION OF SHERIFF'S POSSE COMMUNITY ROAD IMPROVEMENT AND MAINTENANCE DISTRICT MAINTENANCE AND OPERATIONS BUDGET FOR JULY 2025 THROUGH JUNE 2026 | |||
A Public Hearing will be held on June 11, 2025, 3:00 P.M. at the Loemker Residence 2190 S Wolverton Trail, Prescott, AZ. | |||
FY2025 | FY2025 | Proposed | |
M&O REVENUE | Budget | Est. Actual | FY2026 |
Carry Over | $1,722.57 | $23,582.20 | $2,677.48 |
Tax Levy | $24,975.63 | $24,975.63 | $25,650.00 |
Other Revenue | $200.00 | $339.05 | $300.00 |
(To) From Chip/Fog Seal Reserves | $84,951.80 | ($10,000.00) | ($15,627.48) |
TOTAL M&O REVENUE | $111,850.00 | $38,896.88 | $13,000.00 |
M&O EXPENSES | |||
Contingency Reserve | $2,000.00 | $0.00 | $2,000.00 |
Insurance Expense | $1,350.00 | $1,280.00 | $1,500.00 |
Legal Expense | $0.00 | $0.00 | $0.00 |
RIMD Administration | $500.00 | $191.40 | $500.00 |
Snow Plowing | $5,000.00 | $800.00 | $5,000.00 |
Road Maintenance | $103,000.00 | $33,948.00 | $4,000.00 |
TOTAL M&O EXPENSES | $111,850.00 | $36,219.40 | $13,000.00 |
Ending Cash Balance | $0.00 | $2,677.48 | $0.00 |
Also available at spcrimd.org
Board Meeting Agenda: |
12. Adjourn